Sony Vaio VPCF136fg Specs
Sony Vaio VPCF136fg
Expected Price
---
- Core i7, 1.73GHz
- DDR3 SDRAM, 4GB, HDD, 500GB
- 16.4inches, Windows 7 Hom...more specs
- The following values may vary between shops. Please check each shop before making your purchase.
Type | Laptop Type | Notebook |
---|---|---|
Basic Spec | CPU | Core i7 |
Processor Model | Core i7 740QM | |
Processor Speed | 1.73GHz | |
GPU Model | GeForce GT 425M | |
Memory & Storage | RAM | 4GB |
Memory Type | DDR3 SDRAM | |
Memory Slots | 2(0) | |
Storage Type | HDD | |
HDD | 500GB | |
Rotational Speed | 5400 rpm | |
Display | Display Size | 16.4inches |
Resolution | 1920x1080 | |
Network | WiFi | 802.11a/b/g/n |
Connectivity | Connectivity | HDMI , USB2.0 , Bluetooth , IEEE1394 , eSATA , Camera |
Software | OS | Windows 7 |
OS Ver | Windows 7 Home Premium | |
Battery | Battery | 1h |
Size | Dimensions | 387.2x41x263 |
Weight |
3.2kg |