Google Nexus One (HTC) Price in the Philippines and Specification
Google Nexus One (HTC)
Expected Price
---
- Smartphone, Android 2.1 E...
- 3.7 inches, 800 x 480
- 0.5GB, 0.5GB ... more specs
- Filter
-
- Condition
Condition
- All
- New
- Used
- Shop Type
Shop Type
- All
- Online & Physical Shop
- Physical Shop
- Online Shop
- Personal
- Condition
Please wait for price information to be registered.
Google Nexus One (HTC) Tempered Glass, Phone Cases and Cell Phone Batteries
Specs of Google Nexus One (HTC)
Type | Type | Smartphone |
---|---|---|
Shape | Bar | |
Basic | OS | Android |
OS ver | Android 2.1 Eclair | |
SIM | Mini SIM | |
CPU Speed | 1 GHz Scorpion | |
Storage | 0.5GB | |
RAM | 0.5GB | |
External Storage | microSD, up to 32GB, 4GB included | |
Battery | Stand-by Up to 290 h (2G) / Up to 250 h (3G) Talk time Up to 10 hours (2G) / Up to 7 hours (3G) | |
Screen | Display Size | 3.7 inches |
Display Resolution | 800 x 480 | |
Network | Speed | HSDPA 7.2 Mbps; HSUPA, 2 Mbps |
Camera | Main Camera | 5 MP |
Others | Features | GPS , Bluetooth , Flash |
Size | Dimensions | 119 x 59.8 x 11.5 mm (4.69 x 2.35 x 0.45 in) |
Weight | 130 g |
Reviews of Google Nexus One (HTC)
User Review : 1Reviews
Design | 3.0 |
---|---|
Portability | 4.0 |
Operability | 4.0 |
Response | 4.0 |
Display | 4.0 |
Listenability | 4.0 |
Battery | 4.0 |
Total | 3.9 |
Nexus One
Ang ganda lang nitong HTC Google Nexus One! Libreng libre ka nang maginstall ng mga themes dito. Tapos pwede rin ...Read more
- Rating : 3.9
- Date : May 6, 2013
- Review by ayl bensol
Forum of Google Nexus One (HTC)
People frequently compare Google Nexus One (HTC) with
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Lowest Price | - | P3,460 | P3,461.96 | P12,674.54 | P3,497.06 | - |
Release date | - | Mar 2015 | Mar 2014 | Oct 2014 | Mar 2014 | Oct 2014 |
Check at |
-
|
-
|
||||
CPU | - | Qualcomm Snapdragon 810, Octa-Core 64-bit |
- | - | - | - |
OS ver | Android 2.1 Eclair | Android 5.0 Lollipop | Android 4.4.2 KitKat | Android 5.0 Lollipop | Android 4.4.2 KitKat | Android 5.0 Lollipop |
Display Size | 3.7 inches | 5.0 inches | 5.0 inches (~441 ppi pixel density) | 5.96 inches (~493 ppi pixel density) | 5.0 inches (~441 ppi pixel density) | 5.96 inches (~493 ppi pixel density) |
Display Resolution | 800 x 480 | FHD (1920 x 1080) | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
RAM | 0.5GB | 3GB | 2GB | 3GB | 2GB | 3GB |
Storage | 0.5GB | 32GB | 16GB | 32GB | 32GB | 32GB |
External Storage | microSD, up to 32GB, 4GB included | microSD up to 2TB | microSD, up to 128 GB | - | microSD, up to 128 GB | - |
Main Camera | 5 MP | 20 MP | 5 MP | 13 MP | 5 MP | 13 MP |
Front Camera | - | 4 MP | 5 MP | - | 5 MP | - |
Battery | Stand-by Up to 290 h (2G) / Up to 250 h (3G) Talk time Up to 10 hours (2G) / Up to 7 hours (3G) | 2840 mAh Talk time: Up to 25.4 hours for 2G / 21.7 hours for 3G Standby time: Up to 391 hours for 2G / 402 hours for 3G |
Stand-by Up to 271h ; Talk time Up to 14 h | Stand by 330 hours, Talk time 24 hours | Stand-by Up to 271h ; Talk time Up to 14 h | Stand by 330 hours, Talk time 24 hours |
Top5 Google Mobile Phones
-
1
Lowest Price : P21,684.99
- Bezel-less Phone, Phablet...
- 5.8 inches, FHD+ 1080 x 2...
- 2G, 3G, 4G (LTE), 128GB, 6GB
Latest model
-
2
Lowest Price : P40,500
- Smartphone, Bezel-less Ph...
- 6 inches, FHD+ 1080 x 234...
- 5G, 2G, 3G
Latest model
-
3
Lowest Price : P16,500
- Bezel-less Phone, Phablet...
- 6.2 inches, FHD+ 1080 x 2...
- 2G, 3G, 4G (LTE), 5G, 128...
Latest model
- 4
- 5